Afroz Alam Sahil for BeyondHeadlines
New Delhi. You see Netas spending millions in election campaigns and wonder where this money came from, especially when all political leaders all white words when it comes to their funding. BeyondHeadlines had compiled list of donations to all political parties. This information is received by RTI.
Have a look for yourself at funding of various political parties
S.No. | Political Party | 2010-11 |
1. | All India Congress Committee | 8,04,49,284 |
2. | Nationalist Congress Party | 13,55,000 |
3. | Communist Party of India | 1,98,11,465 |
4. | Telugu Desam, | 72,64,116 |
5. | Janta Dal (United) | 80,90,000 |
6. | Rashtriya Janta Dal | 30,00,000 |
7. | Lok Janshakti Party | Nil |
8. | Shiromani Akali Dal | Nil |
9. | Dravida Munnetra Kazhagam | 10,02,16,650 |
10. | All India Anna Dravida Munnetra Khzhagam | 2,52,19,000 |
11. | Shivsena | 1,26,44,000 |
12. | Lok Satta Party | 3,00,000 |
13. | Third View Party | Nil |
14. | All India Majlis-e- Ittehad ul Muslimeen | Nil |
15. | Bhartiya National Janta Dal | Nil |
16. | All India Liberal Party | Nil |
17. | Ambedkarbadi Party | Nil |
18. | Desia Padukappu Khazagam | Nil |
19. | Haryana Janhit Congress | Nil |
20. | Hindusthan Nirman Dal | 87,701 |
21. | Mahan Dal | 3,32,000 |
22. | Maulik Adhikar Party | Nil |
23. | People Democratic Forum | Nil |
24. | Rani Chennama Party | 19,500 |
Funding List of Political Parties in Year 2009-10
Funding List of Political Parties in Year 2008-09
Funding List of Political Parties in Year 2007-08
Funding List of Political Parties in Year 2006-07
Funding List of Political Parties in Year 2005-06
Funding List of Political Parties in Year 2004-05
Funding List of Political Parties in Year 2003-04
http://beyondheadlines.in/2012/02/funding-list-of-political-parties-in-year-2003-04/