By Mumtaz Alam Falahi, TwoCircles.net,
New Delhi: Since he assumed office in 2004, Prime Minister Dr Manmohan Singh has spent several hundred crores of rupees on his foreign trips. However, the austerity drive of the government and ruling Congress Party seems to have begun yielding result since late 2008. A quick example: during his 2005 UK trip, his chartered aircrafts and hotlines/communication cost the country Rs 6,87,08,798 while during his 2009 trip to same UK, the expenses under the two heads were Rs 14,66,060.
According to data made available by Prime Minister’s Office to RTI activist and Jamia Millia Islamia student Afroz Alam Sahil, Prime Minister Dr Manmohan Singh has visited 41 countries, some of them twice and thrice, from 2004 to 2009. Of all, his trip to US and France in 2008 was the most expensive: more than Rs 25 crore was spent.
Interestingly, each of his trips from 2004 to late 2008 cost several crores of rupees, but suddenly after that his every foreign trip cost some lakhs of rupees.
As PM, Dr Manmohan Singh has visited US the most – 7 times; UK is at No. 2 with four trips.
The expenditure on PM’s tour is incurred by multiple agencies like PMO, Ministry of External Affairs, Ministry of Health and Family Welfare, SPG, VSNL etc. Bills pertaining to only chartered aircrafts and hotlines/communication (as received through MEA) are processed, accepted and sanction orders issued by PMO for payment.
Based on the PMO’s sanction orders and bills received till January 29, 2010, details of expenditures are given below. To be more clear, the list has only expenses on chartered aircrafts and hotlines/communication. It means entire expenses on PM’s foreign trips are much higher.
Year | Country visited | Expenditure |
2004 | Bangkok | 5,47,75,319 |
UK, USA | 11,97.31,000 | |
Netherland | 6,17,21,000 | |
Vientiane (Laos) | 7,06,16,419 | |
2005 | Malaysia | 4,49,88,000 |
Afghanistan | 3,60,51,020 | |
France, USA, Germany | 13,42,00,269 | |
USA, Germany, Switzerland | 12,06,43,098 | |
Bangladesh | 3,07,63,000 | |
Russia | 5,71,95,000 | |
UK | 6,87,08,798 | |
Indonesia | 5,94,46,473 | |
Russia | 5,32,90,731 | |
Mauritius | 7,23,53,000 | |
2006 | Germany, Uzbekistan | 10,16,36,667 |
Russia | 5,86,29,683 | |
Brazil, Cuba | 16,17,79,050 | |
South Africa | 7,15,59,270 | |
UK, Finland | 8,66,60,285 | |
Japan | 7,04,12,627 | |
2007 | Philippines | 6,59,99,806 |
Germany | 8,49,24,720 | |
Nigeria, South Africa | 10,58,99,080 | |
Singapore | 4,90,84,458 | |
Russia | 7,75,32,183 | |
Uganda | 5,42,57,355 | |
2008 | China | 6,95,84,440 |
Bhutan | 4,59,96,471 | |
Japan | 14,73,59,309 | |
Sri Lanka | 6,82,46,853 | |
USA, France | 25,08,46,793 | |
Japan, China | 34,06,647 | |
USA | 13,90,495 | |
Oman, Qatar | 38,85,649 | |
2009 | UK | 14,66,060 |
Russia | 17,02,753 | |
Italy | 20,41,975 | |
France, Egypt | 34,82,802 | |
USA | 60,15,166 | |
Thailand | Bills not received | |
USA, Port of Spain | Bills not received |
0 टिप्पणियाँ:
एक टिप्पणी भेजें